Natural Resource Management Programme
Programme And Initiative
Basic Rights Programme
The infringement of rights, whether due to gender, livelihood strategy, age, social, economic, is at the core of all of our initiatives in Balangir. All of our programmes address the denial of rights in one form or another, whether due to the denial of services such as education and health, the denial of opportunity such as income, employment, or credit or the denial of resources such as land and water. In every case, the programmes have aimed at assisting people to develop coping mechanisms or more structured community based strategies to manage the denial of these rights. Many of the programmes go even a step further, working with people to understand and challenge the complex social, political and economic factors that underpin their situation. In Balangir this has meant accompanying Land less groups in the process of advocating for changes in the allocation of land. In Bolangir district of Orissa this has meant supporting communities to develop the skills and confidence they need to participate in the political arena.
| Issue | Intervention Strategies | Qualitative Achievements | Quantitative Achievements |
| Landless ness | Micro level planning to ensure peoples participation in Governance Identification of land less Networking with state and National alliances on advocacy Land literacy to community Campaign on land rights Village level resource analysis camp and linkages. | Land less peoples organized to address the issues Capacity built on Land rights Campaign at national level for linkage with forest land in collaboration with National Campaign for Survival and Dignity Identified the common property resource at village level and action taken to link with the resource less peoples. | 499 land less peoples has been organized in Loisingha block and addressing to link with the surplus land 17 cadres has been built up and leading the campaign 263 household has been claimed to link with forest land of total 807.75 acres occupied by their forefather 2 forest villages has been recognized as revenue village 27-village level land less committee promoted and generated Rs.20, 000/- for their campaign expenses.40 households has been linked with homestead land and 13 HH has been linked with agriculture land. 139 HHs has been ensured their entitlement over the homestead land |
| Distress Migration | Identification of migrants, Registration and organise as migrants labour society Legal aid training to migrants Linkages with income generation activities to stop migration Rescue operation Linkages with livelihood options | Migration status and situation has been analysed and migrants labour society has been omoted Migrants bargaining on their rights after capacitating on their rights and Laws Migrants with exploitation and torture has been rescued and rehabilitated for their sustainable livelihood Legal action has been taken to ensure dignified livelihood to the exploited migrants | Total 423 peoples from 85 household are migrating to neighboring state on bricks kiln work. 3 migrant labour societies has been promoted. 36 migrants leader from 18 villages has been capacitated on their rights and legal provisions. Total 238 persons has been rescued from the worksite of outside and inside of the state with a very vulnerable situation and all of them are linked here with other development works. Exploitation from police department has been taken before the honorable State Human rights commission and the legal process is going on. |
| Poor Governance | Ensuring participation of vulnerable groups in development process Development mechanism of information dissemination Strengthening peoples organisation and addressing various local and regional issues through people campaign and movement Strengthening Panchayatiraj Institutions as local governance | Participation poor people have been ensured in development process through Micro level planning. Vulnerable groups are getting proper information while addressing various issues through Reflect centre and local cultural groups and publications Members of local Panchayatiraj system sensitise on their role and accountability towards poor | Micro level Planning facilitated in 27 villages and gram Panchayat implementing programme based on it. 8 Reflect centers has established as village level information and planning centre. One cluster level Information and Resource centre has been set up as information bank relating to addressing local issues. One local cultural troop has promoted and performing on information dissemination on various issues and programme. Members of 3 gram Panchayat playing active role in addressing local issues like health, education, livelihood and against alcoholism. |
Livelihood Programme
Supporting communities in their efforts to achieve sustainable livelihoods through both material and non-material interventions have always been at the core of our work. As an early adopter of participatory planning and implementation for interventions in pastoralism, food security and micro finance, the increasing focus on livelihoods by other development agencies mirrors our experience in the remote and marginalised areas in which we work. Central to the evolution of our interventions, particularly as many are relatively long-term, are the connections we make between the alleviation of material poverty, building the capacities of community-based organisations (CBOs), and initiating and strengthening dialogue with other development partners, such as local Government agencies responsible for the delivery of local services. Our long-term presence in many marginalised and drought-affected areas has enabled strong relationships of trust to be established that greatly assist in this dialogue process. Our pastoralism approaches are primarily implemented in 3 Gram Panchayats of Loisingha block of Balangir district. With agriculture and NTFP management as the key issue, diversification of income generating and livelihood strategies to improve the standard of living and coping mechanisms has become particularly important in the remote areas where we work.
| Issues | Intervention Strategies | Qualitative Achievements | Quantitative Achievements |
| Food insecurity | Promotion of Grain Bank & Seed banks. Vulnerability analysis and linkages with social security schemes.Promotion of Self Help groups and financial linkages to undertake income generation activities. | Grain bank and seed bank supporting people to meet the food scarcity in lean period. Starvation situation has been controlled. People with distress condition have been linked with social security schemes. Food security and sustainable livelihood ensured through micro entrepreneurship development by promoting self help groups | 25-grain banks have been promoted in 25 villages and total 340 peoples has benefited in lean period. 164 distress persons have been linked with social security scheme like Oldage pension, Antodaya Anna Yojana, Annapurna Yojana. Total 200 women Self Help Groups has been promoted and total Rs.14, 89,014/- of saving amount has been generated from total 2202 women members. Total 130 groups has been linked with banks for Rs.30, 50, 000/- and engage in income generation activities. |
| Less Agriculture production | Promotion of sustainable agriculture | Small and marginal farmers capacitate to practice sustainable agriculture Organic farming process like Vurmi culture, vurmi wash model has created. | 30 progressive small and marginal farmers are practicing sustainable agriculture as a model by adopting vurmi culture and vurmi wash, Bio-fertiliser and pesticides. |
| Distress sale of Non Timber Forest Produces | Promotion of NTFP trading by the local self help groups Promotion of NTFP store house | Poor people are getting proper wages and value from the minor forest produces through promotion of local trading by the women self help groups and village committees. Value edition on produces has promoted through sensitizing to the primary collector Wages of Kenduleaf(leaf to prepare BIRI) has been regularized through campaign of Cluster level women federation | 30 women self help groups are trading NTFP to provide proper rate to the primary collector. 68 women leaders has been promoted to aware the village women on proper process of collection, procurements and preservation of forest produces to get proper price. Kenduleaf wages of 32 villages has been regularize through campaign of Local women federation. |
Child Rights Programme
Realization of the long-term goal of just and equal society could only possible if we ensure the rights of our future generation. As we have been emphasizing on cadre building process to realize the larger goal of social transformation, its children to whom we have to focus more and ensure the rights mentioned in UN Convention on Child Rights. Based on this value ADHAR strategically initiate the process just recently to ensure the Development, survival, Protection and participation rights of these vulnerable children. As we believe child issue is not an isolated issue rather it's an issue of the family itself, hence we have planned our intervention for all the stakeholders i.e. child, family, community, Local governance and policy level at large.
| Issues | Intervention Strategies | Qualitative Achievements | Quantitative Achievements |
| Infant Mortality | Capacity building and monitoring to the existing Traditional Birth Attendance Sensitising and making aware to the women group, adolescent girls child on Reproductive Child Health Promoting community health committee and fund for emergency. Workshop, meeting and interface with officials of Child development project and health department to regularize health and child care service.Community capacity building to address the issues Training and awareness programme for migrant mother on better health service and childcare. Providing emergency Health check-up camp. | Trained TBAs and AWW motivated community to prefer institutional delivery. K.B.K mobile Health unit is regularly visiting and organizing camp. Immunization camp has been regularly organizing in specific day. Target group people are getting emergency health and financial support from the health committee and health fund. | Nearly 10% IMR is reduced from the initial status. 26 TBA has trained.In 32 villages the vulnerable community are getting proper health support in emergency. 13 immunisation centers has been regularized. Total Rs.81000/-(Rs.57000/- organisational support) has been generated in 22 villages and 292 persons have been benefited till now for emergency health services with support of Rs.31343/-. |
| Malnourishment | Workshop, meeting and interface with Anganwadi, ICDS, and other health workers. Promoted people for regularization of PDS through Workshop, Rally and Public hearing in Panchayat level Promoted people for regularization of K.B.K mobile Health Units. Sensitize and aware the community people on birth registration. | Nutrition food programme for children and mother are functioning regularly PDS is well functioning and actual beneficiary are getting benefit from PDS. SHGs are capacitated to monitor the state-run ICDS and social security programs. People are accessing regular health checkup44. | 4 AWC could be regularized. PDS could be regularized in two panchayat. We could regularized the KBK health unit in loisingha blocl, now four health camp has been organized by them in four specific village per month. In 27 villages regular vaccination is going on by the respective ANM and medical personnel. Nine-village health committee could be strengthening. |
| Dropout and nonstarter | Sensitise to VEC, MTA and PTA members on their role, accountability and responsibility. Interface with ICDS and AWW for regularization of pre-school. Sensitise to PRI members on their role and responsibility for proper functioning of primary school. Public hearing on MDM in panchayat level. Capacitated and organized strong people organisaton at grass-root level for larger advocacy. Sensitise children through children club and organizing child festival. Sensitize community for demanding new school. | SHGs Women federation (Anchalik mahila Vikash ) has been capacitated to monitor the state-run ICDS and MDM in primary school. Now community is demanding quality education for their children. State level advocacy (through RACRA, Regional alliance for child rights advocacy) is going on for quality and right to equity in education. | Nine VEC could be activated. Four ICDS center could be activated. |
| Child labour | Facilitating to reduce rate of dropout and nonstarter. Linking with livelihood support programme to control food insecurity and distress migration Sensitising parents and community on child rights | We could able to stain a campaign for the development of primary education. Now VEC committee members, PRI members and school teacher have been regularly organized meeting for the solving education issues. | We could achieve three-child labour free villages. Nine VEC committee could be strengthening on their role and responsibility. |
Natural Resource Management Programme
Ever since its inception ADHAR has been focusing on natural resource management, as it's the key area of this region in respect of environment as well as livelihood. Degradation of Natural Resources is one of the prime causes of the recurring drought in Bolangir. If we look in to the traditional system of Land & water management by the GOND tribal was one of the unique technique, which is beyond the imagination of the modern age engineers. This traditional system itself had provided irrigation to the 30% land of the district before 1947. Base on this indigenous knowledge and technique, ADHAR just recently intervenes in Watershed development programme to check further degradation of the natural resources in 3 villages of Loisingha block as pilot project.
| Issues | Intervention Strategies | Qualitative Achievements | Quantitative Achievements |
| Soil Erosion |
Plantation. Continuous Contour Trench (CCT) Gully plugging |
Water velocity rate is minimized. Soil erosion is reduced. Water table has been recharged. | Plantation has been done on 50 hector of wasteland. 2243 human days has been generated 123 hector of land has been developed. |
| Scarcity of Surface and Ground water | Water Absorption Trench (WAT) Water Harvesting Structure (WHS) Earthen Check dam Cross Bund Pond | Human days are generated. Ground water level is increased. | 10319-meter length of WAT has been excavated. |
| Depletion of Natural forest | Promotion for Vana Suraksha Samittee (VSS) Afforestation. | Community people are regularly watching the forest. VSS committee members are regularly organizing meeting for the caring and development of forest. | 3 VSS committee promoted and managing the natural forest. |
| Low Agriculture production | Farm Bonding. Water way. Horticultural Plantation. | Agricultural production is comparatively increased. | 123 hector of land has been developed on the land of 80 poor farmers. |
| Ecological destruction | Promotion for sustainable agriculture. Livestock management. | People are practicing sustainable agriculture. Community sensitized on cattle care. | 1 cattle care training and 1 training on sustainable agriculture has been organised and 5 model of sustainable agriculture has been promoted. |